Material: Crafted from premium sheepskin leather with a sleek aniline finish
Design: Striking white detailing for a modern, athletic edge
Top Features: Hoodie style with an adjustable hood for comfort and versatility
Pants Features: Elastic waistband for a tailored fit and ease of movement
Lining: Soft leather interior for unmatched comfort
Style: A bold and unique tracksuit that seamlessly blends luxury with sporty sophistication
Size Chart for Top
| Size | Chest | Waist | Sleeves | Back Length |
|---|---|---|---|---|
| XXS | 40 | 37 | 24.5 | 25.5 |
| XS | 42 | 39 | 25 | 26 |
| S | 44 | 41 | 25.5 | 26.5 |
| M | 46 | 43 | 26 | 27 |
| L | 48 | 45 | 26.5 | 27.5 |
| XL | 50 | 47 | 27 | 28 |
| 2XL | 52 | 49 | 27.5 | 28.5 |
| 3XL | 54 | 51 | 28 | 29 |
| 4XL | 56 | 53 | 28.5 | 29.5 |
Size Chart for Bottom
| S/30 | M/32 | L/34 | XL/36 | 2XL/38 | 3XL/40 | 4XL/42 | 5XL/44 | |
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Thigh | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29 |
| Knee | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Calf | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Ankle | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Out seam | 42.75 | 43 | 43.25 | 43.50 | 43.75 | 44 | 44.25 | 44.50 |
| Front Rise | 10.25 | 10.50 | 10.75 | 11 | 11.25 | 11.50 | 11.75 | 12 |
| Back Rise | 14.75 | 15 | 15.25 | 15.50 | 15.75 | 16 | 16.25 | 17 |
| Belt | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| Fly | 6.75 | 7 | 7 | 7.25 | 7.25 | 7.50 | 7.50 | 7.75 |
Reviews
There are no reviews yet.