Material: Tan brown sheepskin leather for a timeless, rugged look
Lining: Soft leather lining for added comfort
Closure: Zipper closure for a sleek, modern finish
Pockets: Two zipper pockets for convenience and style
Style: Classic yet refined, ideal for a sophisticated, effortless look
Size Chart
Size | Chest | Waist | Sleeves | Back Length |
---|---|---|---|---|
XXS | 40 | 37 | 24.5 | 25.5 |
XS | 42 | 39 | 25 | 26 |
S | 44 | 41 | 25.5 | 26.5 |
M | 46 | 43 | 26 | 27 |
L | 48 | 45 | 26.5 | 27.5 |
XL | 50 | 47 | 27 | 28 |
2XL | 52 | 49 | 27.5 | 28.5 |
3XL | 54 | 51 | 28 | 29 |
4XL | 56 | 53 | 28.5 | 29.5 |
Reviews
There are no reviews yet.